How Much Does A Masters Winning Caddie Make?
On the PGA Tour, professional caddies will usually be paid 10% of the player’s winnings when the player finishes in first place. They will usually get 7% for a top-10 place and 5% of the winnings when the player makes the cut.
2022 US Masters Winner Scottie Scheffler took home $2.7 million for his efforts. This means that his caddie Ted Scott is likely to receive $270,000 for carrying his clubs and checking yardages.
In fact, Ted Scott has now caddied for 3 Masters winners since 2012. Carrying Bubba Watson’s bag to victory in the 2012 and 2014 editions of the tournament earned Scott $144,000 and $162,000 respectively (assuming a 10% payout).
That makes his earnings from just those three tournaments $576,000! Steve Williams also won 3 Masters with Tiger Woods but he bagged a mere $327,600! Just shows how much prize money has increased in the past 25 years.
Steve Williams was one of the highest-paid “sportsmen” from New Zealand when he was working for Tiger.
Ironically Scott’s earnings from those 3 wins are the same as Mark O’Meara earned for his win in 1988.

Masters Winners Caddie Earnings
If we are to assume that players stick to the 10% rule then here is a rundown of what the caddie will earn from the Masters winner since the start of the tournament.
Bear in mind that players had to use caddies from the Augusta National until the rule was changed for the 1983 tournament. The payments were likely to have been different back then and may have been set by the club.
Year | Winner | Score | 1st Prize ($) | Caddie Pay (10%) ($) |
2022 | Scottie Scheffler | 278 | 2700000 | 270000 |
2021 | Hideki Matsuyama | 278 | 2070000 | 207000 |
2020 | Dustin Johnson | 268 | 2070000 | 207000 |
2019 | Tiger Woods | 275 | 2070000 | 207000 |
2018 | Patrick Reed | 273 | 1980000 | 198000 |
2017 | Sergio García | 279 | 1980000 | 198000 |
2016 | Danny Willett | 283 | 1800000 | 180000 |
2015 | Jordan Spieth | 270 | 1800000 | 180000 |
2014 | Bubba Watson | 280 | 1620000 | 162000 |
2013 | Adam Scott | 279 | 1440000 | 144000 |
2012 | Bubba Watson | 278 | 1440000 | 144000 |
2011 | Charl Schwartzel | 274 | 1440000 | 144000 |
2010 | Phil Mickelson | 272 | 1350000 | 135000 |
2009 | Ángel Cabrera | 276 | 1350000 | 135000 |
2008 | Trevor Immelman | 280 | 1350000 | 135000 |
2007 | Zach Johnson | 289 | 1305000 | 130500 |
2006 | Phil Mickelson | 281 | 1260000 | 126000 |
2005 | Tiger Woods | 276 | 1260000 | 126000 |
2004 | Phil Mickelson | 279 | 1117000 | 111700 |
2003 | Mike Weir | 281 | 1080000 | 108000 |
2002 | Tiger Woods | 276 | 1008000 | 100800 |
2001 | Tiger Woods | 272 | 1008000 | 100800 |
2000 | Vijay Singh | 278 | 828000 | 82800 |
1999 | José María Olazábal | 280 | 720000 | 72000 |
1998 | Mark O’Meara | 279 | 576000 | 57600 |
1997 | Tiger Woods | 270 | 486000 | 48600 |
1996 | Nick Faldo | 276 | 450000 | 45000 |
1995 | Ben Crenshaw | 274 | 396000 | 39600 |
1994 | José María Olazábal | 279 | 360000 | 36000 |
1993 | Bernhard Langer | 277 | 306000 | 30600 |
1992 | Fred Couples | 275 | 270000 | 27000 |
1991 | Ian Woosnam | 277 | 243000 | 24300 |
1990 | Nick Faldo | 278 | 225000 | 22500 |
1989 | Nick Faldo | 283 | 200000 | 20000 |
1988 | Sandy Lyle | 281 | 183800 | 18380 |
1987 | Larry Mize | 285 | 162000 | 16200 |
1986 | Jack Nicklaus | 279 | 144000 | 14400 |
1985 | Bernhard Langer | 282 | 126000 | 12600 |
1984 | Ben Crenshaw | 277 | 108000 | 10800 |
1983 | Seve Ballesteros | 280 | 90000 | 9000 |
1982 | Craig Stadler | 284 | 64000 | 6400 |
1981 | Tom Watson | 280 | 60000 | 6000 |
1980 | Seve Ballesteros | 275 | 55000 | 5500 |
1979 | Fuzzy Zoeller | 280 | 50000 | 5000 |
1978 | Gary Player | 277 | 45000 | 4500 |
1977 | Tom Watson | 276 | 40000 | 4000 |
1976 | Raymond Floyd | 271 | 40000 | 4000 |
1975 | Jack Nicklaus | 276 | 40000 | 4000 |
1974 | Gary Player | 278 | 35000 | 3500 |
1973 | Tommy Aaron | 283 | 30000 | 3000 |
1972 | Jack Nicklaus | 286 | 25000 | 2500 |
1971 | Charles Coody | 279 | 25000 | 2500 |
1970 | Billy Casper | 279 | 25000 | 2500 |
1969 | George Archer | 281 | 20000 | 2000 |
1968 | Bob Goalby | 277 | 20000 | 2000 |
1967 | Gay Brewer | 280 | 20000 | 2000 |
1966 | Jack Nicklaus | 288 | 20000 | 2000 |
1965 | Jack Nicklaus | 271 | 20000 | 2000 |
1964 | Arnold Palmer | 276 | 20000 | 2000 |
1963 | Jack Nicklaus | 286 | 20000 | 2000 |
1962 | Arnold Palmer | 280 | 20000 | 2000 |
1961 | Gary Player | 280 | 20000 | 2000 |
1960 | Arnold Palmer | 282 | 17500 | 1750 |
1959 | Art Wall Jr. | 284 | 15000 | 1500 |
1958 | Arnold Palmer | 284 | 11250 | 1125 |
1957 | Doug Ford | 283 | 8750 | 875 |
1956 | Jack Burke Jr. | 289 | 6000 | 600 |
1955 | Cary Middlecoff | 279 | 5000 | 500 |
1954 | Sam Snead | 289 | 5000 | 500 |
1953 | Ben Hogan | 274 | 4000 | 400 |
1952 | Sam Snead | 286 | 4000 | 400 |
1951 | Ben Hogan | 280 | 3000 | 300 |
1950 | Jimmy Demaret | 283 | 2400 | 240 |
1949 | Sam Snead | 282 | 2750 | 275 |
1948 | Claude Harmon | 279 | 2500 | 250 |
1947 | Jimmy Demaret | 281 | 2500 | 250 |
1946 | Herman Keiser | 282 | 2500 | 250 |
1942 | Byron Nelson | 280 | 1500 | 150 |
1941 | Craig Wood | 280 | 1500 | 150 |
1940 | Jimmy Demaret | 280 | 1500 | 150 |
1939 | Ralph Guldahl | 279 | 1500 | 150 |
1938 | Henry Picard | 285 | 1500 | 150 |
1937 | Byron Nelson | 283 | 1500 | 150 |
1936 | Horton Smith | 285 | 1500 | 150 |
1935 | Gene Sarazen | 282 | 1500 | 150 |
1934 | Horton Smith | 284 | 1500 | 150 |

How Much Do Caddies Make At Golf Clubs?
Teenagers who are basically just carrying clubs might expect $20-$30 while an experienced caddie might make up to $100.
At upscale venues, you can be looking at even more.
Venue | Caddie Fee ($) |
Pebble Beach Golf Links | 150 (single-bag), 200 (double-bag) |
St Andrews Old Course | 67.50 (£55) |
Royal Melbourne | 28 (AU$40) |
Doonbeg (Trump Ireland) | 58 (EUR55) |
Valderrama | 63 (EUR60) |
How Much Does A Masters Winning Caddie Make: Conclusion
The caddies for top players are no longer struggling financially. No more needing to share a campervan between 3! The caddies for the players at the top of the money list are probably pulling in around $0.5 million per year or more.
With Scottie Scheffler already having picked up $12 million, Ted Scott is going to get a bumper payday and there are still several months of the season left!
I have covered caddie earnings in more detail here.